- Vietnam
- Vietlott
- Lotto Results Today
- Max 3D Draw 2024-08-09
Max 3D Draw 00806 on Friday, 09 Aug 2024
Check the Draw for Max 3D on Friday, 09 Aug 2024 - #00806. Max 3D Results and Payouts #00806.
Vietlott Max 3D Results
Vietlott game Max 3D is drawn tree times per week every Monday, Wednesday and Friday at 18:00-18:30. Here are the latest Vietlott Max 3D Results:
The digits must match with those of winning number in exact order
Max 3D payouts chart below shows how many numbers you need to match to win the different prizes.
Prize | Winners | Amount (VND) |
---|---|---|
Special Prize | 28 | 1,000,000 |
First prize | 44 | 350,000 |
Second prize | 90 | 210,000 |
Third prize | 79 | 100,000 |
Prize | Match | Winners | Amount (VND) |
---|---|---|---|
Special Prize | 481 347 hoặc 347 481 | 0 | 1,000,000,000 |
First prize | Match any two set of three numbers out of 4 sets 093 842 715 034 | 0 | 40,000,000 |
Second prize | Match any two set of three numbers out of 6 sets 887 769 569 569 664 422 | 1 | 10,000,000 |
Third prize | Match any two set of three numbers out of 8 sets 177 657 375 726 364 554 542 568 | 5 | 5,000,000 |
Fourth prize | Match any two set of three numbers out of 20 sets 481 347 093 842 715 034 887 769 569 569 664 422 177 657 375 726 364 554 542 568 | 59 | 1,000,000 |
Fifth prize | Match any one set of three numbers out of 2 sets 481 347 | 373 | 150,000 |
Sixth prize | Match any one set of three numbers out of 18 sets 093 842 715 034 887 769 569 569 664 422 177 657 375 726 364 554 542 568 | 3,732 | 40,000 |
More Draws the Same Day
More Vietlott Results
Check the latest Vietlott (SG Pools) results for Keno, Power 6/55, Mega 6/45, Max 3D:
Vietlott